Winter Heat Series 2007
Click here to go back to the Points page Points as of 4/7/07
Junior 1
Pos Name Points Difference
1 Chase Holland 493  
2 Mikey Kiser 406 87
3 Bailey Woods 356 137
4 Joseph Graham 202 291
Junior 2
Pos Name Points Difference
1 Jonathan Warnicke 1152  
2 Mikey Kiser 993 159
3 Trey Culver 957 195
4 Brandon Graham 588 564
5 Triston Tidmore 362 790
6 Casey Kiser 292 860
7 Mitchell Kendrick 272 880
8 Pedro Rodriquez 144 1008
Junior 3
Pos Name Points Difference
1 John Graham 591  
2 Todd Nelson 576 15
3 Jake Kushner 485 106
4 Joey Lunati 412 179
5 Cody Caldwell 362 229
6 Alex Case 322 269
7 Chelsea Ragen 292 299
8 Matt Pryor 205 386
9 Jonathan Warnicke 204 387
10 Tyler Perryman 180 411
11 Jennifer Graham 144 447
Sportsman Champ 1
Pos Name Points Difference
1 Darren Fiveash 1044  
2 Tyler Pruitt 810 234
3 Mikey Kiser 404 640
4 Dillon Pool 336 708
Sportsman Champ 2
Pos Name Points Difference
1 Howard Moore 938  
2 Mikey Kiser 714 224
3 Cody Quarles 406 532
4 Thomas Dacus 380 558
5 Hunter Wilbanks 316 622
Junior Champ
Pos Name Points Difference
1 Cody Caldwell 610  
2 Wesley Shepard 467 143
3 Ashton McLeod 358 252
4 Dylan Crawford 318 292
Stock Lite
Pos Name Points Difference
1 JB Perry 436  
2 Jeff Jewell 418 18
3 Josh Darnell 368 68
4 Tom Beauchamp 333 103
5 Kyle Lane 328 108
6 Brandon Shaw 298 138
7 Matt Gates 278 158
8 Cooper Powell 238 198
9 Chase Grantham 218 218
10 Colt Schwerin 203 233
11 Michael Gairhan 198 238
Stock Medium
Pos Name Points Difference
1 Wesley Nagle 1012  
2 J.B. Perry 795 217
3 Jeff Jewell 422 590
4 Josh Darnell 372 640
5 Brent Hogue 332 680
6 Kyle Lane 302 710
7 Troy Bailey 282 730
8 Justin Biggs 242 770
9 Cooper Powell 222 790
10 Chase Grantham 202 810
11 Brandon Shaw 182 830
12 Justin Thorne 177 835
  Cody Fernett 177 835
13 Michael Peacock 162 850
14 Michael Gairhan 159 853
15 Colt Schwerin 144 868
Stock Heavy
Pos Name Points Difference
1 Wesley Nagle 1344  
2 Robert Lucka 1039 305
3 Dan Gairhan 520 824
4 Brad Hogue 406 938
5 Mike Wilkerson 379 965
6 Kevin Barnes 370 974
7 Kevin Duncan 339 1005
8 Troy Bailey 330 1014
9 Brandon Shaw 300 1044
10 Robby Hammond 280 1064
11 Brandon Henry 260 1084
12 Ryan Weirick 220 1124
13 Brett Holder 146 1198
14 Rick Holder 126 1218
Woods Electric Stock Super Heavy
Pos Name Points Difference
1 Kevin Barnes 416  
2 Brad Hogue 366 50
3 Ryan Weirick 326 90
4 Cody Woods 296 120
5 Kyle Smithson 276 140
6 Barry Holland 256 160
7 Scott Glissen 236 180
8 Robby Hammond 216 200
Dynamic Electric Senior Champ
Pos Name Points Difference
1 Louie Usher 1235  
2 Clay Wright 1140 95
3 Herb Chenault 923 312
4 Derrick Chenault 848 387
5 Rick Holder 612 623
6 Dwayne Ponder 495 740
7 Michael Moore II 418 817
8 Tommy Mote 335 900
9 Cody Woods 278 957
10 Morgan Towery 218 1017
11 Justin Hanson 182 1053
12 Mike Wilkerson 180 1055
13 Mark Lott 117 1118