Winter Heat Series 2004-2005 Points
Click here to go back to the Points page Points as of: 3/26/04
Junior 1
Pos Name Points Difference
1 Triston Tidmore 1232  
2 Joseph Graham 1207 25
3 Mikey Kiser 1147 85
4 Brandon Graham 972 260
5 Michael Rodgers 589 643
6 Darren Fiveash 379 853
7 Casey Kiser 274 958
8 Austin Blenis 205 1027
Junior 2
Pos Name Points Difference
1 Chaney Young 1330  
2 Jennifer Graham 1185 145
3 John Graham 1060 270
4 Austin Blenis 735 595
5 Christopher Graham 280 1050
6 Kassie Geeslin 270 1060
7 Joey Lunati 204 1126
Junior 3
Pos Name Points Difference
1 Cody Caldwell 1359  
2 Joey Lunati 1184 175
3 Keith Graham 949 410
4 Kingston Blenis III 780 579
5 Todd Nelson 564 795
6 Joey McCutchen 508 851
7 Jordan Meyers 458 901
8 Andrew Tuescher 449 910
9 Cody Fernett 208 1151
10 Jesse James Vaughn 182 1177
11 Brandl Greer 118 1241
12 Ryan Miller 117 1242
Sportsman Champ 1
Pos Name Points Difference
1 Cameron Hart 527  
2 Triston Tidmore 202 325
Sportsman Champ 2
Pos Name Points Difference
1 Scott Hensley 1000  
2 Triston Tidmore 896 104
3 Ashton McLeod 647 353
4 Ryan Wescott 562 438
5 Dylan Crawford 529 471
6 Travis Crawford 408 592
7 Cameron Hart 405 595
8 Louie Usher 360 640
9 Barkley Rowland 324 676
10 Kody Mea 203 797
11 Shasta Brown 158 842
12 Hunter Wilbanks 137 863
13 Cody Chapman 128 872
Junior Champ
Pos Name Points Difference
1 Austin Billops 175  
Stock Lite
Pos Name Points Difference
1 Ryan Miller 732  
2 Bryan Abston 562 170
3 Daniel Boyett 202 530
4 Shane Jones 178 554
5 Ty Young 177 555
Stock Medium
Pos Name Points Difference
1 Dallas Schwerin 1315  
2 Matt Casillo 1125 190
3 Troy Bailey 892 423
4 Brent Hogue 517 798
5 Jon Proctor 471 844
6 Graham Wallace 434 881
7 Bryan Abston 379 936
8 Jason Bright 342 973
9 Shane Cribb 284 1031
10 Ryan Miller 244 1071
11 Danny Jones 146 1169
12 Brad Hogue 137 1178
13 Hal Willis 135 1180
14 Kingston Blenis Jr. 128 1187
15 Andrew Tuescher 127 1188
  Wesley Nagle 127 1188
17 Jared Woods 117 1198
Stock Heavy
Pos Name Points Difference
1 Mike Wilkerson 1177  
2 Wesley Nagle 909 268
3 Kenny Brocato 459 718
4 Brett Holder 449 728
5 Jason Bright 341 836
6 Brad Hogue 340 837
7 Troy Bailey 302 875
8 Cody Woods 272 905
9 Barry Holland 126 1051
  Robert Witter 126 1051
Stock  Super Heavy
Pos Name Points Difference
1 Cody Woods 589  
2 Barry Holland 474 115
3 Rick Holder 454 135
4 Marshall Durham 324 265
5 Dwayne Ponder 205 384
6 Ray Knox 145 444
  David Boyett 145 444
Senior Champ
Pos Name Points Difference
1 Mike Wilkerson 1308  
2 Jake Tucker 904 404
3 Wesley Nagle 796 512
4 Michael Moore II 776 532
5 Kenny Brocato 653 655
6 Jason Moss 547 761
7 Vernon Hart 264 1044
8 Shane James 208 1100
9 Josh Tidmore 159 1149
10 Phil Thompson 138 1170
  Matt Gatlin 138 1170
  Ryan Miller 138 1170
13 Patrick Casillo 128 1180
14 Dennis Carr 126 1182
15 Richard Horn 118 1190
  Dallas Schwerin 118 1190
17 J.J. Blankenship 108 1200
  Brent Hogue 108 1200
Limited/Modified
Pos Name Points Difference
1 Kenny Brocato 203  
2 David Rybolt 178 25
3 Shannon Dixon 158 45
Bandoleros - Bandits
Pos Name Points Difference
1 Scott Hensley 525  
Bandoleros - Young Guns
Pos Name Points Difference
1 Kyle Curry 781  
2 Kody Mea 531 250
Home About Us Contact Us