7/9/05

Click here to go back to the Results page Click here to go back to the 2005 Results page
Novice Stock
Pos No. Name Points
1 98 Rabecca Weck 205
2 11 Rachel Weck 180
3 99 Bailey Woods 160
4 292 Chase Holland 145
5 1 David Graham 135
Novice Champ
Pos No. Name Points
1 53 Colton Hill 202
2 13 Taylor Tidmore 177
Junior 1
Pos No. Name Points
1 26 Joseph Graham 204
2 8r Mikey Kiser 179
3 8 Brandon Graham 159
4 24 Michael Rodgers 144
Junior 2
Pos No. Name Points
1 17 Chaney Young 207
2 03 Austin Blenis 182
3 13 Triston Tidmore 162
4 22 Kassie Geeslin 147
5 08 John Graham 137
6 09 Jennifer Graham 127
7 3c Casey Kiser 117
Junior 3
Pos No. Name Points
1 02 Kingston Blenis III 209
2 9 Cody Caldwell 184
3 2 Joey Lunati 164
4 2r Clint Rhinehart 149
5 29 Jordan Meyers 139
6 18 Todd Nelson 129
7 9x Christopher Graham 119
8 43b Blake Davis 109
9 8 Brian Andrew 99
Sportsman Champ 1
Pos No. Name Points
1 23 Howard Moore 175
Sportsman Champ 2
Pos No. Name Points
1 1c Dylan Crawford 203
2 13 Triston Tidmore 178
3 2c Travis Crawford 158
Junior Champ
Pos No. Name Points
1 35 Austin Hill 202
2 29 Corey Ray 177
Stock Lite
Pos No. Name Points
1 93 Daniel Boyett 210
2 29x Brent Rowell 185
3 6 Matt Casillo 165
4 42 J.B. Perry 150
5 8 Matt Reardon 140
6 48 Candice Mayo 130
7 13 Josh Tidmore 120
8 21 Graham Wallace 110
9 9 Keith Graham 100
10 5 Colt Schwerin 90
Stock Medium
Pos No. Name Points
1 12 Troy Bailey 205
2 29x Brent Rowell 180
3 6 Matt Casillo 160
4 48 Shane Cribb 145
5 5 Dallas Schwerin 135
Stock Heavy
Pos No. Name Points
1 12 Troy Bailey 203
2 81 Wesley Nagle 178
3 33 Bret Holder 158
Stock Super Heavy
Pos No. Name Points
1 84 Rick Holder 206
2 2m Wade Massey 181
3 61 Derek Kendall 161
4 9 Cody Woods 146
5 66 Barry Holland 136
6 37 Marshall Durham 126
Senior Champ
Pos No. Name Points
1 6 Jake Tucker 206
2 12 Ryan Miller 181
3 17 Ron Flynn 161
4 91 Mike Wilkerson 146
5 42 Michael Moore II 136
6 123 Shane Cribb 126
Home About Us Contact Us