5/7/05

Click here to go back to the Results page Click here to go back to the 2005 Results page
Junior 1
Pos No. Name Points
1 8 Brandon Graham 208
2 26 Joseph Graham 183
3 24 Michael Rodgers 163
4 5ash Jacob Gunter 148
5 02 Austin Hill 138
6 292 Chase Holland 128
7 99 Bailey Woods 118
8 8r Mikey Kiser 108
Junior 2
Pos No. Name Points
1 03 Austin Blenis 207
2 17 Chaney Young 182
3 3c Casey Kiser 162
4 9 Jennifer Graham 147
5 9x Christopher Graham 137
6 22 Kassie Geeslin 127
7 8 John Graham 117
Junior 3
Pos No. Name Points
1 02 Kingston Blenis III 208
2 9 Cody Caldwell 183
3 2 Joey Lunati 163
4 18 Todd Nelson 148
5 2r Clint Rhinehart 138
6 10 Joey McCutchen 128
7 29 Jordan Meyers 118
8 42 Wesley Shepard 108
Sportsman Champ 1
Pos No. Name Points
1 5ash Darren Fiveash 203
2 23 Howard Moore 178
3 53 Colton Hill 158
Sportsman Champ 2
Pos No. Name Points
1 11 Ashton McLeod 205
2 2c Travis Crawford 180
3 1c Dylan Crawford 160
4 12 Louie Usher 145
5 88jr Denver Hall 135
Junior Champ
Pos No. Name Points
1 35 Austin Hill 175
Stock Lite
Pos No. Name Points
1 2 Wesley Nagle 208
2 42 J.B. Perry 183
3 93 Daniel Boyett 163
4 27 Jason Bright 148
5 37 Shane Cribb 138
6 4 Keith Graham 128
7 61 Derek Kendall 118
8 3 Colt Schwerin 108
Stock Medium
Pos No. Name Points
1 5 Dallas Schwerin 205
2 2 Wesley Nagle 180
3 37 Shane Cribb 160
4 27 Jason Bright 145
5 21 Graham Wallace 135
Stock Super Heavy
Pos No. Name Points
1 2m Wade Massey 205
2 66 Barry Holland 180
3 9 Cody Woods 160
4 84 Rick Holder 145
5 55x Marshall Durham 135
Senior Champ
Pos No. Name Points
1 42 Michael Moore II 206
2 6 Jake Tucker 181
3 92 Mike Wilkerson 161
4 12 Ryan Miller 146
5 3 Kenny Brocato 136
6 17 Ryan Flynn 126
Home About Us Contact Us