5/21/05

Click here to go back to the Results page Click here to go back to the 2005 Results page
Junior 1
Pos No. Name Points
1 26 Joseph Graham 208
2 8r Mikey Kiser 183
3 24 Michael Rodgers 163
4 8 Brandon Graham 148
5 5ash Darren Fiveash 138
6 02 Jacob Gunter 128
7 292 Chase Holland 118
8 99 Bailey Woods 108
Junior 2
Pos No. Name Points
1 03 Austin Blenis 208
2 17 Chaney Young 183
3 13 Triston Tidmore 163
4 3c Casey Kiser 148
5 9x Christopher Graham 138
6 8 John Graham 128
7 22 Kassie Geeslin 118
8 9 Jennifer Graham 108
Junior 3
Pos No. Name Points
1 02 Kingston Blenis III 202
2 18 Todd Nelson 177
Sportsman Champ 1
Pos No. Name Points
1 17 Cameron Hart 204
2 23 Howard Moore 179
3 5ash Darren Fiveash 159
4 7x Joe McConnell 144
Sportsman Champ 2
Pos No. Name Points
1 13 Triston Tidmore 203
2 12 Louie Usher 178
3 7 Hudson Chenault 158
Stock Lite
Pos No. Name Points
1 93 Daniel Boyett 210
2 35 Brent Hogue 185
3 81 Wesley Nagle 165
4 2 Colt Schwerin 150
5 6 Matt Casillo 140
6 42 J.B. Perry 130
7 20 Bret Holder 120
8 1 Keith Graham 110
9 55 Shane Cribb 100
10 21 Graham Wallace 90
Stock Medium
Pos No. Name Points
1 5 Dallas Schwerin 208
2 35 Brad Hogue 183
3 6 Matt Casillo 163
4 66 Jesse James Vaughn 148
5 12 Troy Bailey 138
6 37 Shane Cribb 128
7 83 Roy Vaughn 118
8 81 Wesley Nagle 108
Stock Heavy
Pos No. Name Points
1 66 Barry Holland 203
2 88 Carl Landin 178
3 9 Cody Woods 158
Stock Super Heavy
Pos No. Name Points
1 66 Barry Holland 206
2 61 Derek Kendall 181
3 84 Rick Holder 161
4 9 Cody Woods 146
5 55 David Boyett 136
6 101 Ray Knox 126
Senior Champ
Pos No. Name Points
1 92 Mike Wilkerson 206
2 12 Ryan Miller 181
3 42 Michael Moore II 161
4 121 Derek Chenault 146
5 39 Herb Chenault 136
6 17 Ron Flynn 126
Home About Us Contact Us