2006 Points
Click here to go back to the Points page Points as of 11/4/06
Junior 1
Pos Name Points Difference
1 Chase Holland 1182  
2 Bailey Woods 987 195
3 Mikey Kiser 817 365
4 Evan White 429 753
5 Tyler Henderson 362 820
6 LeRoy Carley 322 860
7 Joseph Graham 203 979
Team Full Throttle Junior 2
Pos Name Points Difference
1 Brandon Graham 1752  
2 Trey Culver 1432 320
3 Austin Blenis 699 1053
4 Casey Kiser 646 1106
5 Price Powell 559 1193
6 Triston Tidmore 410 1342
7 Mikey Kiser 361 1391
8 Brad Racer 177 1575
Guaranteed Heating and Air Junior 3
Pos Name Points Difference
1 John Graham 1409  
2 Kingston Blenis III 931 478
3 Kyle Campbell 414 995
4 Joey Lunati 379 1030
5 Matt Pryor 364 1045
6 Austin Wise 294 1115
7 Cody Caldwell 274 1135
8 Clint Rhinehart 234 1175
9 Wesley Shepard 177 1232
10 Todd Nelson 158 1251
Champion Electric Sportsman Champ 1
Pos Name Points Difference
1 Howard Moore 1364  
2 Colton Hill 849 515
3 Tyler Henderson 358 1006
4 Ryan Malone 288 1076
Sportsman Champ 2
Pos Name Points Difference
1 Howard Moore 582  
2 Hunter Wilbanks 404 178
3 Travis Crawford 354 228
4 Brad Racer 179 403
5 Cody Quarles 178 404
6 Barkley Rowland 159 423
7 Darren Fiveash 158 424
8 Hudson Chenault 144 438
Pyro-Built Racing Engines Junior Champ
Pos Name Points Difference
1 Louie Usher 1226  
2 Austin Hill 789 437
3 Hunter Morgan 492 734
4 Kyle Campbell 360 866
5 Denver Hall 270 956
Team Full Throttle Stock Lite
Pos Name Points Difference
1 J.B. Perry 1281  
2 Colt Schwerin 1211 70
3 Matt Reardon 859 422
4 Tom Beauchamp 424 857
5 Jeremy Haynes 416 865
6 Troy Bailey 366 915
7 Keith Graham 354 927
8 Daniel Boyett 326 955
9 Roy Vaughn 306 975
10 Brent Rowell 296 985
11 Brandon Shaw 216 1065
12 Ryan Moran 207 1074
13 Justin Thorne 182 1099
  Ricky Stenhouse Jr. 182 1099
15 Nick Eddy 158 1123
16 Brad Fisher 127 1154
17 Jody Pierce 117 1164
Rick's Powder Coating Stock Medium
Pos Name Points Difference
1 J.B. Perry 1512  
2 Wesley Nagle 1418 94
3 Justin Thorne 1382 130
4 Matt Reardon 1220 292
5 Troy Bailey 1035 477
6 Brandon Shaw 359 1153
7 Roy Vaughn 303 1209
8 Brad Hayley 298 1214
9 Brent Rowell 258 1254
10 Andrew Tuescher 238 1274
11 Skylar Pipkin 218 1294
12 Mike Wilkerson 178 1334
13 Brad Fisher 161 1351
14 Cody Caldwell 160 1352
15 Brent Hogue 159 1353
16 Jody Pierce 136 1376
17 Ricky Stenhouse Jr. 135 1377
18 Carl Thomas 126 1386
  Kendall Stevens 126 1386
Stock Heavy
Pos Name Points Difference
1 Wesley Nagle 2180  
2 Bret Holder 1581 599
3 Robert Lucka 1571 609
4 Troy Bailey 1009 1171
5 Mike Wilkerson 999 1181
6 Kevin Duncan 785 1395
7 Kevin Barnes 565 1615
8 Roger Wilson 330 1850
9 Billy Burrow 279 1901
10 Brad Hogue 260 1920
11 Steve Elliot 220 1960
12 Kendall Stevens 159 2061
13 Jody Pierce 145 2035
  Brandon Henry 145 2035
15 Al Warniment 144 2036
Woods Electric Stock Super Heavy
Pos Name Points Difference
1 Rick Holder 1758  
2 Barry Holland 1475 283
3 Cody Woods 1320 438
4 John Perry 741 1017
5 Robert Pruitt 536 1222
6 Mark Baker 431 1327
7 Wade Massey 236 1522
8 Kevin Barnes 216 1542
9 Scott Glissen 144 1614
10 Dennis "Jimmy Dean" Woods 135 1623
Dynamic Electric Senior Champ
Pos Name Points Difference
1 Clay Wright 2036  
2 Herb Chenault 1499 537
3 Mike Wilkerson 1266 770
4 Rick Holder 1187 849
5 Nicole Langkawel 996 1040
6 Louie Usher 773 1263
7 Dwayne Ponder 738 1298
8 Cody Woods 653 1383
9 Justin Hanson 558 1478
10 Louie Usher 383 1653
11 Andrew Tuescher 328 1708
12 Ron Flynn 270 1766
13 Michael Moore II 209 1827
14 Stewart Tuescher 198 1838
15 Daniel Crisp 145 1891
16 David Brewer 126 1910
17 Justin Thorne 119 1917
18 Hugh Crisp 111 1925
19 Billy Burrow 81 1955
Home About Us Contact Us