2005 Points
Click here to go back to the Points page Points as of: 10/29/05
Novice Stock
Pos Name Points Difference
1 Chase Holland 1715  
2 Bailey Woods 1571 144
3 Rachel Weck 824 891
4 Rabecca Weck 794 921
5 David Graham 699 1016
6 Katy Gunter 304 1411
Junior 1
Pos Name Points Difference
1 Mikey Kiser 2230  
2 Brandon Graham 1855 375
3 Joseph Graham 1813 417
4 Michael Rodgers 1082 1148
5 Darren Fiveash 404 1826
6 Jacob Gunter 394 1836
7 Austin Wise 159 2071
8 Jacob Clements 144 2086
9 Jessie Franklin 136 2094
Junior 2
Pos Name Points Difference
1 Austin Blenis 2158  
2 Casey Kiser 1823 335
3 Triston Tidmore 1796 362
4 Chaney Young 1239 919
5 John Graham 808 1350
6 Kassie Geeslin 644 1514
7 Jennifer Graham 526 1632
8 Christopher Graham 275 1883
9 Marshall Higgs 270 1888
Junior 3
Pos Name Points Difference
1 Kingston Blenis III 2116  
2 Todd Nelson 1787 329
3 Cody Caldwell 1368 748
4 Robert Lucka 595 1521
5 Christopher Graham 535 1581
6 Joey Lunati 474 1642
7 Clint Rhinehart 467 1649
8 Joey McCutchen 394 1722
9 Brian Andrew 371 1745
10 Cody Fernett 362 1754
11 Blake Davis 286 1830
12 Jordan Meyers 255 1861
13 Phillip Higgs 252 1864
14 John Graham 159 1957
15 Jennifer Graham 117 1999
16 Wesley Shepard 108 2008
Novice Champ
Pos Name Points Difference
1 Colton Hill 1729  
2 Taylor Tidmore 1226 503
3 Clay Caldwell 502 1227
4 Rachel Ward 288 1441
5 Daniel Jones 178 1551
6 Cody Quarles 158 1571
Sportsman Champ 1
Pos Name Points Difference
1 Howard Moore 1896  
2 Cameron hart 939 957
3 Darren Fiveash 521 1375
4 Jacob Clements 177 1719
5 Joe McConnell 144 1752
Sportsman Champ 2
Pos Name Points Difference
1 Triston Tidmore 1691  
2 Travis Crawford 1363 328
3 Dylan Crawford 1228 463
4 Louie Usher 604 1087
5 Hunter Wilbanks 432 1259
6 Denver Hall 387 1304
7 Ashton McLeod 366 1325
8 Keaton Downing 362 1329
9 Hudson Chenault 293 1398
10 Ryan Wescott 144 1547
11 Cole Ward 126 1565
Junior Champ
Pos Name Points Difference
1 Austin Hill 1628  
2 Corey Ray 1166 462
3 Louie Usher 493 1135
4 Meagan Skees 356 1272
Stock Lite
Pos Name Points Difference
1 Daniel Boyett 2023  
2 Colt Schwerin 1764 259
3 J.B. Perry 1723 300
4 Keith Graham 1424 599
5 Graham Wallace 734 1289
6 Matt Reardon 725 1298
7 Brent Hogue 551 1472
8 Shane Cribb 535 1488
9 Wesley Nagle 373 1650
10 Matt Casillo 257 1766
11 Brent Rowell 185 1838
12 Ty Jones 181 1842
  Andrew Tuescher 181 1842
14 Jon Proctor 165 1858
15 Jason Bright 148 1875
16 Candice Mayo 130 1893
17 Bret Holder 120 1903
  Josh Tidmore 120 1903
19 Derek Kendall 118 1905
Stock Medium
Pos Name Points Difference
1 Dallas Schwerin 1959  
2 Troy Bailey 1631 328
3 Matt Casillo 1618 341
4 Shane Cribb 1188 771
5 Brad Hogue 503 1456
6 Wesley Nagle 288 1671
7 Brad Hayley 208 1751
8 Brent Hogue 183 1776
9 Brent Rowell 180 1779
10 Ty Jones 179 1780
11 Chris Martino 177 1782
12 Jon Proctor 159 1800
13 Dee Black 158 1801
14 Jesse James Vaughn 148 1811
15 Jason Bright 145 1814
16 Graham Wallace 135 1824
17 Roy Vaughn 118 1841
Stock Heavy
Pos Name Points Difference
1 Wesley Nagle 1725  
2 Bret Holder 1455 270
3 Troy Bailey 1143 582
4 Kevin Duncan 551 1174
5 Brad Hogue 468 1257
6 Mike Wilkerson 412 1313
7 Shane Cribb 403 1322
8 Cody Woods 392 1333
9 Kevin Barnes 337 1388
10 Carl Landin 313 1412
11 Kevin Clements 268 1457
12 Barry Holland 203 1522
13 Dwayne Ponder 180 1545
14 Matt Casillo 148 1577
15 Lin Neal 144 1581
16 Brandon Shaw 118 1607
17 Kenny Brocato 108 1617
18 Scott Smith 99 1626
Stock Super Heavy
Pos Name Points Difference
1 Rick Holder 1952  
2 Barry Holland 1658 294
3 Cody Woods 1424 528
4 Derek Kendall 1116 836
5 Marshall Durham 965 987
6 Wade Massey 594 1358
7 Dwayne Ponder 530 1422
8 Bret Holder 204 1748
9 Billy Thomas 159 1793
10 Billy Stricker 144 1808
11 David Boyett 136 1816
12 Ray Knox 126 1826
13 Sean Greenwall 108 1844
Senior Champ
Pos Name Points Difference
1 Jake Tucker 2038  
2 Ryan Miller 1841 197
3 Mike Wilkerson 1724 314
4 Michael Moore II 1651 387
5 Ron Flynn 1034 1004
6 Herb Chenault 675 1363
7 Jason Moss 455 1583
8 Dwayne Ponder 427 1611
9 Justin Hanson 416 1622
10 Clay Wright 398 1640
11 Wesley Nagle 389 1649
12 Derek Chenault 254 1784
13 Vernon Hart 148 1890
14 Kenny Brocato 136 1902
15 Louie Usher 127 1911
16 Shane Cribb 126 1912
17 Andrew Tuescher 108 1930
Blue WaZoom
Pos Name Points Difference
1 Julie Simmons 361  
2 Doug Simmons 351 10
  Justin Simmons 351 10
4 David Simmons 321 40
5 Forrest Shulffield 137 224
6 Reid Shulffield 127 234
7 Benji Britt 117 244
Home About Us Contact Us