2004 Points

Click here to go back to the Points page

Points as of: 11/6/04

Junior 1
Pos Name Points Difference
1 Austin Blenis 1599  
2 Mitchel Kendrick 531 1068
3 Joseph Graham 475 1124
4 Brandon Graham 415 1184
5 Chaney Young 382 1217
6 Triston Tidmore 340 1259
7 Mikey Kiser 305 1294
8 Andrew Johnston 202 1397
9 Austin Griffin 177 1422
10 Michael Rogers 145 1454
Junior 2
Pos Name Points Difference
1 Jennifer Graham 563  
2 John Graham 498 65
3 Joey Lunati 204 359
4 Chaney Young 179 384
Junior 3
Pos Name Points Difference
1 Ryan Miller 1761  
2 Kingston Blenis III 1584 177
3 Jessie James Vaughn 1497 264
4 Joey Lunati 1115 646
5 Monica Proctor 1016 745
6 Cody Caldwell 946 815
7 Keith Graham 430 1331
8 Gary Youngblood 303 1458
9 Neal Campbell 204 1557
10 David Harkness 137 1624
11 Joey McCutchen 137 1624
12 Dylan Collier 127 1634
Sportsman Champ 1
Pos Name Points Difference
1 Cameron Hart 1539  
2 Joe McConnell 784 755
3 Denver Hall 404 1135
4 Clay Caldwell 159 1380
5 Gavin Bishop 139 1400
Sportsman Champ 2
Pos Name Points Difference
1 Denver Hall 202  
2 Scott Hensley 202  
3 Ashton McLeod 201 1
4 Austin Hill 177 25
5 Barkley Rowland 177 25
Stock Lite
Pos Name Points Difference
1 Jon Proctor 1421  
2 Dallas Schwerin 959 462
3 Carey Moore 360 1061
4 Chase Jaccoberger 320 1101
5 Michael Gairhan 290 1131
6 Bryan Abston 202 1219
7 Wesley Mitchell 178 1243
8 Brent Hogue 177 1244
9 Ty Young 177 1244
Stock Medium
Pos Name Points Difference
1 Jon Proctor 2144  
2 Dallas Schwerin 1974 170
3 Kingston Blenis Jr. 1127 1017
4 Troy Bailey 1099 1078
5 Brad Hogue 778 1366
6 Brent Hogue 727 1417
7 Matt Casillo 450 1694
8 Keith Mayes 448 1696
9 Chase Jaccoberger 294 1850
10 Graham Wallace 274 1870
11 Carey Moore 254 1890
12 Ty Young 206 1938
13 Tommy Joe Martins 179 1965
14 Brayn Abston 108 2036
Stock Heavy
Pos Name Points Difference
1 Mike Wilkerson 1776  
2 Troy Bailey 1445 331
3 Wesley Nagle 1329 447
4 Dwayne Ponder 931 845
5 Brad Hogue 771 1005
6 Matt Faulkner 583 1193
7 Kenny Brocato 396 1380
8 Dan Gairhan 362 1414
9 Carl Landin 272 1504
10 Tommy Joe Martins 160 1616
Senior Champ
Pos Name Points Difference
1 Michael Moore II 1684  
2 Mike Wilkerson 1674 10
3 L.P. Baker 1190 494
4 Wesley Nagle 1137 547
5 Jake Tucker 1030 654
6 Lee Courtney 1012 672
7 Keith Mayes 827 857
8 Justin Hanson 693 991
9 A.J. Courtney 661 1023
10 Justin Lowe 414 1270
11 Allen Courtney 410 1274
12 Kenny Brocato 254 1430
13 J.J. Blankenship 235 1449
14 James Polmonary 210 1474
15 Shane James 208 1476
16 Dwayne Ponder 162 1522
17 Troy Bailey 147 1537
18 Travis Hall 146 1538
19 Hugh Crisp 145 1539
20 Phil Thompson 138 1546
21 Jason Williams 136 1548
22 Richard Horn 127 1557
  Patrick Casillo 127 1557
24 Austin Green 117 1567
Animal Medium
Pos Name Points Difference
1 Jake Tucker 202  
2 Dustin Dickerson 177 25
Animal Heavy
Pos Name Points Difference
1 Dustin Dickerson 202  
2 Jeff Ragsdale 177 25
Limited/Modified
Pos Name Points Difference
1 Kenny Brocato 203  
2 Shannon Dixon 178 25
3 Tim Wesley 158 45
2-Cycle
Pos Name Points Difference
1 B. Caleb Bedford 470  
2 Darryl Nichols 203 267
3 Jason McKinney 202 268
4 Carl Nix 178 292
5 Brain Grisham 160 310
Rotax
Pos Name Points Difference
1 Barry Bedford 856  
2 Carl Cottrell 541 315
3 Jason McKinney 405 451
4 Michael Hogue 363 493
5 Darrell Guess 203 653
6 Jackie Guess 158 158
Home About Us Contact Us